2023 International 8-Ball Handicap Mini League 1
 
GROUP 1
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Sean Tighe 5 0 2 0 2 0 0 0 1 0 0 6
2   Graham Murrin 5 0 1 0 3 0 0 0 1 0 0 5
3   Paul Ferns 5 0 1 1 2 0 0 0 1 0 0 4
4   Dylan Kirwan 5 0 1 2 1 0 0 0 1 0 0 3
5   Darren Savage 5 0 0 2 2 0 0 0 1 0 0 2
6   Free 5 0 0 0 0 0 0 0 5 0 0 0
 
GROUP 2
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Danny Ashe 5 0 4 0 0 0 0 0 1 0 0 8
2   Stephen Keane 5 0 2 2 0 0 0 0 1 0 0 4
3   Tony McDonnell 5 0 1 2 1 0 0 0 1 0 0 3
4   Padraig Sharkey 5 0 1 2 0 0 0 0 1 1 0 2
5   Glen Dempsey 5 0 0 2 1 0 0 0 1 1 0 1
6   Free 5 0 0 0 0 0 0 0 5 0 0 0
 
GROUP 3
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Stephen Joyce 5 0 3 0 1 0 0 0 1 0 0 7
2   John Maher 5 0 3 1 0 0 0 0 1 0 0 6
3   Colm Walsh 5 0 2 2 0 0 0 0 1 0 0 4
4   Mark Dooley 5 0 0 2 2 0 0 0 1 0 0 2
5   Lee Cox 5 0 0 3 1 0 0 0 1 0 0 1
6   Free 5 0 0 0 0 0 0 0 5 0 0 0
 
GROUP 4
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Leo Walsh 5 0 3 1 0 0 0 0 1 0 0 6
2   Paul Roche 5 0 1 1 2 0 0 0 1 0 0 4
3   Darren Regan 5 0 2 2 0 0 0 0 1 0 0 4
4   Michael O'Brien 5 0 1 2 1 0 0 0 1 0 0 3
5   Darren Kelly 5 0 1 2 1 0 0 0 1 0 1 2
6   Free 5 0 0 0 0 0 0 0 5 0 0 0
 
GROUP 5
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Paul Dunne 5 0 4 0 0 0 0 0 1 0 0 8
2   Chris Sunderland 5 0 2 2 0 0 0 0 1 0 0 4
3   Shay Logue 5 0 2 2 0 0 0 0 1 0 0 4
4   Ian Dignam 5 0 1 3 0 0 0 0 1 0 0 2
5   John Earley 5 0 1 3 0 0 0 0 1 0 0 2
6   Free 5 0 0 0 0 0 0 0 5 0 0 0
 
GROUP 6
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Paul Haughton 5 0 3 0 1 0 0 0 1 0 0 7
2   John Cooper 5 0 2 1 1 0 0 0 1 0 0 5
3   Robert Kirwan 5 0 1 1 2 0 0 0 1 0 0 4
4   Jason Mahon 5 0 1 3 0 0 0 0 1 0 0 2
5   Sean Griffin 5 0 1 3 0 0 0 0 1 0 0 2
6   Free 5 0 0 0 0 0 0 0 0 5 0 0
 
Tables up to date ( end of final group week 5 - Session 3 of 3 ), ( last updated, Sunday, Mar 5th ), ( Time: 10:40pm )
1st place in each group goes straight into the A-side playoff draw
2nd and 3rd placed go into a random draw to play off for the remaining 6 spots!
Table will be officially updated with results at the end of each week and session!
(Make sure to check the results link to ensure the scores are correct!)
 
Event Hosted by - The Pool Knight Shack Cuesport Academy